CPW grant funding is used primarily for new financing opportunities and incentives to increase demand for energy efficiency upgrades. Grant funding does not cover the full upgrade costs.
Below you can find a breakdown of the grant dollars being spent, which includes a $20 million grant from the US Department of Energy (DOE) Better Buildings program and $1.5 million of DOE Energy Efficiency & Conservation Block Grant (EECBG) formula program funds that were transferred into the CPW for Home program.
Total CPW spending as of April 30, 2012:
SPENT TO DATE: $6,714,879
IN PROGRESS: $1,431,346 (Work scheduled or under construction)
REMAINING: $13,353,775
Single Family
| CPW Grant Funding | Spent to Date (04/30/2012) | Work in Progress | |
| Financing | $4,167,500 | $1,265,717 | $411,241 |
| Rebates | $5,027,301 | $201,105 | $347,419 |
| Program Design/ Management | $2,861,980 | $1,455,212 | - |
| TOTAL | $12,056,781 | $2,922,034 | $758,660 |
Multifamily
| CPW Grant Funding | Spent to Date (04/30/2012) | Work in Progress | |
| HomeWise Grant | $1,200,000 | $41,163 | - |
| TOTAL | $1,200,000 | $41,163 | - |
Small Business
| CPW Grant Funding | Spent to Date (04/30/2012) | Work in Progress | |
| Financing | $1,125,000 | $1,125,000 | - |
| Rebates | $232,500 | - | $5,053 |
| Program Design/ Management | $489,872 | $250,852 | - |
| TOTAL | $1,847,372 | $1,375,852 | $5,053 |
Large Commercial
| CPW Grant Funding | Spent to Date (04/30/2012) | Work in Progress | |
| Financing | $322,500 | $322,500 | - |
| Rebates | $1,967,500 | - | $289,518 |
| TOTAL | $2,290,000 | $322,500 | $289,518 |
Hospitals
| CPW Grant Funding | Spent to Date (04/30/2012) | Work in Progress | |
| Energy Planning Grants | $221,479 | $146,479 | $60,974 |
| Rebates | $317,141 | - | $317,141 |
| Program Design/ Management | $64,290 | $10,507 | - |
| TOTAL | $602,910 | $156,986 | $378,115 |
Other
| CPW Grant Funding | Spent to Date (04/30/2012) | Work in Progress | |
| City Admin | $1,542,310 | $707,082 | - |
| Measurement and Verification | $490,000 | $157,972 | - |
| Workforce Development | $449,007 | $271,727 | - |
| IT & Marketing | $1,021,620 | $759,563 | - |
| TOTAL | $3,502,937 | $1,896,344 | - |



